Children's performances
Beware! The Prince is Messy
Nikos Kypourgos
Olympia Theatre
This Greek work, one of the greatest artistic and box-office successes of the previous season, is restaged, since the waiting lists were legendary long. Νikos Kypourgos’s comic opera, directed by Thomas Moschopoulos, who also penned the libretto, is based on the fairytale The Swineherd by Hans-Christian Andersen. The story is about a young prince who disguises himself as a swineherd in order to win the affections of a stuck-up princess. In Kypourgos’s version everything has been twisted and nothing is as it first appears. Dramatic events mix with comedy, emotions with cynicism and charm with disillusionment. Influenced by the world of Hadjidakis, Kypourgos’s score earned the hearts of both children and adults with its melodious and expressive style. Furthermore, the performance, under Moschopoulos’s direction, urged the audience to think about the unexpected happy ending of the piece. He certainly managed to address not only the young public but also the adult spectators.
A luxurious edition of the recorded work will be available at the premiere, released by Mikri Arktos and the GNO
Creative team
-
Yorgos Aravidis Conductor · 7/11, 16/11, 18/11, 19/11, 20/11, 21/11, 22/11, 23/11, 21/12, 23/12, 24/12, 15/1, 17/1, 18/1, 20/1, 28/1, 29/1, 30/1, 1/2, 4/2, 8/2, 13/2, 15/2, 1/3 -
Xenia Themeli, Konstantina Psoma Revival directors -
Evangelia Therianou Sets -
Claire Bracewell Costumes -
Lefteris Pavlopoulos Lighting -
Nikolaos Xydis Lighting diligence
Cast
-
Nikos Stefanou Prince · 7/11, 16/11, 20/11, 21/12, 14/1, 17/1, 18/1, 30/1, 1/2, 3/2, 17/2, 19/2, 8/3, 10/3 -
Charalambos Alexandropoulos Prince · 18/11, 22/11, 23/11, 20/12, 23/12, 15/1, 16/1, 8/2, 13/2, 20/2, 1/3, 5/3, 6/3 -
Ioannis Kavouras Prince · 19/11, 21/11, 24/12, 20/1, 21/1, 22/1, 28/1, 29/1, 4/2, 15/2, 18/2 -
Maria Mavrommati Princess · 19/11, 21/11, 23/11, 20/12, 23/12, 16/1, 17/1, 20/1, 29/1, 30/1, 1/2, 4/2, 8/2, 15/2, 18/2, 1/3, 5/3, 6/3, 10/3 -
Costas Mavrogenis King · 18/11, 19/11, 20/11, 23/11, 21/12, 24/12, 16/1, 18/1, 20/1, 21/1, 22/1, 28/1, 30/1, 4/2, 13/2, 15/2, 17/2, 18/2, 20/2 -
Theodora Baka Attendant · 7/11, 16/11, 20/11, 22/11, 21/12, 14/1, 18/1, 28/1, 1/2, 3/2, 4/2, 17/2, 19/2, 8/3 -
Miranda Makrinioti Attendant · 18/11, 23/11, 20/12, 23/12, 15/1, 16/1, 20/1, 22/1, 8/2, 15/2, 18/2, 20/2, 1/3 -
Athina Kastrinaki Attendant · 19/11, 21/11, 24/12, 17/1, 21/1, 29/1, 30/1, 13/2, 5/3, 6/3, 10/3 -
Niki Chaziraki, Ekaterini Krassa Courtiers · 7/11, 16/11, 18/11, 21/11, 22/11, 21/12, 24/12, 14/1, 16/1, 20/1, 22/1, 29/1, 1/2, 3/2, 8/2, 19/2, 1/3, 5/3, 10/3 -
Lito Messini, Marilena Striftompola Courtiers · 19/11, 20/11, 23/11, 20/12, 23/12, 15/1, 17/1, 18/1, 21/1, 28/1, 30/1, 4/2, 13/2, 15/2, 17/2, 18/2, 20/2, 6/3, 8/3 -
Manolis Lorentzos Three Little Pigs · 7/11, 16/11, 22/11, 20/12, 23/12, 24/12, 21/1, 22/1, 28/1, 29/1, 1/2, 4/2, 8/2, 15/2, 17/2, 20/2, 5/3, 8/3, 10/3 -
Arkadios Rakopoulos Three Little Pigs · 7/11, 16/11, 22/11, 20/12, 23/12, 24/12, 15/1, 18/1, 21/1, 22/1, 28/1, 4/2, 8/2, 17/2, 20/2, 1/3, 5/3, 8/3, 10/3 -
Vassilis Kostopoulos Three Little Pigs · 7/11, 16/11, 22/11, 20/12, 23/12, 24/12, 15/1, 21/1, 22/1, 28/1, 29/1, 1/2, 3/2, 4/2, 8/2, 13/2, 15/2, 17/2, 20/2 -
Anastasios Stellas Three Little Pigs · 18/11, 19/11, 20/11, 21/11, 23/11, 21/12, 14/1, 15/1, 16/1, 17/1, 18/1, 20/1, 30/1, 3/2, 13/2, 18/2, 19/2, 1/3, 6/3 -
Vasilis Asimakopoulos Three Little Pigs · 18/11, 19/11, 20/11, 21/11, 23/11, 21/12, 14/1, 16/1, 17/1, 20/1, 29/1, 30/1, 1/2, 3/2, 13/2, 15/2, 18/2, 19/2, 6/3 -
Alexandros Loutas Three Little Pigs · 18/11, 19/11, 20/11, 21/11, 23/11, 21/12, 14/1, 16/1, 17/1, 18/1, 20/1, 30/1, 18/2, 19/2, 1/3, 5/3, 6/3, 8/3, 10/3 -
GNO's Children's Theatre Orchestra Orchestra
Με την Ορχήστρα, τη Χορωδία και την Παιδική Χορωδία της ΕΛΣ, στο πλαίσιο της εκπαιδευτικής της αποστολής



